AccessMode
Estimated reading time: 2 minutes
ASNA.DataGate.Common.AccessMode
AccessMode | Description | Value |
---|---|---|
Arrival | Records are read from the file in relative record order (where supported). | 2 |
Change | Records in the file may be updated (changed). | 4 |
Delete | Records in the file may be deleted. | 8 |
CacheWrites | A file’s data buffers are not written immediately to disk after each Add, Delete or Update operation. The target machine's inherent caching is enabled. | 32 |
Write | New records may be added to the file. | 64 |
OutPut | Reserved for future use. | 76 |
WriteCache | Only new records may be added to a file and they are not written immediately to disk after each Add operation. The target machine's inherent caching is enabled. | 96 |
OutPutCache | Reserved for future use. | 108 |
Read | Records may be read from the file. | 128 |
ReadWrite | Records may be read from the file and new records may be added. (Read + Write). | 192 |
RWCD | Records in the file may be read, updated, deleted and added. (Read + Change + Delete + Write). | 204 |
ReadWriteCache | Records may be read from the file and new records may be added. The target machine's inherent caching is enabled for added records. (Read + Write + CacheWrites). | 224 |
RWCDCache | Records in the file may be read, updated, deleted and added. The target machine's inherent caching is enabled for added, deleted and changed records. (Read + Change + Delete + Write + CacheWrites). | 236 |
PrintPreview | PrinterFile output can be previewed prior to printing. | 256 |
Requirements
Namespace: ASNA.DataGate.Client
Platforms: Windows server 2012, Windows server 2012 R2, Windows Server 2016, Windows 7, Windows 8, Windows 10.
Assembly: ASNA DataGate Client (in ASNA.DataGate.Client.dll)