PaperSize
Estimated reading time: 4 minutes
ASNA.DataGate.Common.PaperSize
PaperSize | Description | Value |
---|---|---|
Letter | Letter 8 1/2 x 11 in. | 1 |
LetterSmall | Letter Small 8 1/2 x 11 in. | 2 |
Tabloid | Taloid 11 x 17 in. | 3 |
Ledger | Ledger 17 x 11 in. | 4 |
Legal | Legal 8 1/2 x 14 in. | 5 |
Statement | Statement 5 1/2 x 8 1/2 in. | 6 |
Executive | Executive 7 1/4 x 10 1/2 in. | 7 |
A3 | A3 297 x 420 mm. | 8 |
A4 | A4 210 x 297 mm. | 9 |
A4Small | A4 Small 210 x 297 mm. | 10 |
A5 | A5 148 x 210 mm. | 11 |
B4 | B4 250 x 354 mm. | 12 |
B5 | B5 182 x 257 mm. | 13 |
Folio | Folio 8 1/2 x 13 in. | 14 |
Quarto | Quarto 215 x 275 mm. | 15 |
Tenx14 | 10 x 14 in. | 16 |
Elevenx17 | 11 x 17 in. | 17 |
Note | Note 8 1/2 x 11 in. | 18 |
Env9 | #9 Envelope 3 7/8 x 8 7/8 in. | 19 |
Env10 | #10 Envelope 4 1/8 x 9 1/2 in. | 20 |
Env11 | #11 Envelope 4 1/2 x 10 3/8 in. | 21 |
Env12 | #12 Envelope 4 \276 x 11 in. | 22 |
Env14 | #14 Envelope 5 x 11 1/2 in. | 23 |
CSheet | C size sheet. | 24 |
DSheet | D size sheet. | 25 |
ESheet | E size sheet. | 26 |
EnvDL | Envelope DL 110 x 220mm. | 27 |
EnvC5 | Envelope C5 162 x 229mm. | 28 |
EnvC3 | Envelope C3 324 x 458 mm. | 29 |
EnvC4 | Envelope C4 229 x 324 mm. | 30 |
EnvC6 | Envelope C6 114 x 162 mm. | 31 |
EnvC65 | Envelope C65 114 x 229 mm. | 32 |
EnvB4 | Envelope B4 250 x 353 mm. | 33 |
EnvB5 | Envelope B5 176 x 250 mm. | 34 |
EnvB6 | Envelope B6 176 x 125 mm. | 35 |
EnvItaly | Envelope 110 x 230 mm. | 36 |
EnvMonarch | Envelope Monarch 3.875 x 7.5 in. | 37 |
EnvPersonal | 6 3/4 Envelope 3 5/8 x 6 1/2 in. | 38 |
FanfoldUS | US Std Fanfold 14 7/8 x 11 in. | 39 |
FanfoldStdGerman | German Std Fanfold 8 1/2 x 12 in. | 40 |
FanfoldLglGerman | German Legal Fanfold 8 1/2 x 13 in. | 41 |
Requirements
Namespace: ASNA.DataGate.Client
Platforms: Windows server 2012, Windows server 2012 R2, Windows Server 2016, Windows 7, Windows 8, Windows 10.
Assembly: ASNA DataGate Client (in ASNA.DataGate.Client.dll)