PaperSource
ASNA.DataGate.Common.PaperSource
Paper Source | Description | Value |
---|---|---|
Upper | Use the upper tray. | 1 |
OnlyOne | There is only one tray, use it. | 1 |
Lower | Use the lower tray. | 2 |
Middle | Use the middle tray. | 3 |
Manual | Manual feed. | 4 |
Envelope | Use envelopes. | 5 |
EnvManual | Manual feed envelopes. | 6 |
Auto | Use the automatic sheet feeder. | 7 |
Tractor | Use the tractor-feed. | 8 |
SmallMT | Use the small format paper. | 9 |
LargeMT | Use the large format paper. | 10 |
LargeCapacity | Use the large capacity tray. | 11 |
Cassette | Use the paper cassette. | 12 |
Requirements
Namespace: ASNA.DataGate.Client
Platforms: Windows server 2012, Windows server 2012 R2, Windows Server 2016, Windows 7, Windows 8, Windows 10.
Assembly: ASNA DataGate Client (in ASNA.DataGate.Client.dll)